As of September 1, 2025
| Corporate Name | Amova Securities Co., Ltd. |
|---|---|
| Registration Number | Director of Kanto Local Finance Bureau (Financial instruments firms) No.3081 |
| Type of financial instruments business | Type I financial instruments business |
| Associations in which a Member | Japan Securities Dealers Association |
| Office |
Midtown Tower, 9-7-1 Akasaka, Minato-ku, Tokyo, 107-6242, Japan Tel: +81-(0)3-6447-6080 |
| Representative Director & President | Kenji Hanamura |
| URL | www.amova-sec.com/en |
| Established | September 8, 2017 |
| Capital Paid-in | 100 million yen |
| Staff | 23 Staff (Including concurrently with the parent company) |
| Affiliate (Shareholder composition) |
Amova Asset Management Co., Ltd. (Amova Asset Management Co., Ltd. 100%) www.amova-am.com |